The NHL functions on a cap-based system when it comes to how much a player makes.
Each year, the NHL sets a minimum and maximum spending cap in relation to overall league profits.
While the minimum salary is fixed at $775,000 USD, the maximum for any one player is tied to upper cap limit.
That is, a player’s salary cannot exceed 20% of the maximum limit, which was set to $82.5 million USD for the 2023-24 NHL season.
Therefore, the highest salary any individual player can make for this year is $16.7 million USD.
The league minimum will remain at $775,000 USD until the 2025-26. Below is a table depicting the yearly NHL Minimum Salary as set in the Collective Bargaining Agreement (CBA).
NHL Season | Minimum Salary (USD) |
---|---|
2020-21 | $700,000 |
2021-22 | $750,000 |
2022-23 | $750,000 |
2023-24 | $775,000 |
2024-25 | $775,000 |
2025-26 | $775,000 |
Given these set limits, we know that the average NHL player salary lies somewhere in between.
So, let’s answer the question you came here for…
What is the average NHL salary?
The average NHL player salary is $3,491,763 USD for the 2023-24 season.
This value is based on 793 player signings, including all buried and two-way contracts. The highest paid player is Nathan MacKinnon at $16,500,000 USD, while 84 players are paid the league minimum of $775,000 USD.
MacKinnon is in his first year of an 8-year deal. The first two years of his contract will be the highest he'll earn compared to the rest of it.
In addition, 542 players (68.3%) earn $1,000,000 USD or more, while 329 players (or 41.5%) make above the league average.
Keep in mind that these values are based on current season salaries, and not annual cap hits from player contracts.
Moreover, the salaries are calculated by adding each player’s base salaries along with their respective signing bonuses (source).
Nathan MacKinnon (Colorado Avalanche) now owns the record for the highest single-season salary.
He beat out Mitch Marner from the Toronto Maple Leafs, who set the record in 2019 at $16,000,000 USD.
Marner’s salary has dropped down to $8,000,000 USD, based on his contract agreement. So, why is that?
NHL Salary Structure
It’s actually common for players to sign multi-year NHL contracts with front-loaded salaries. Their first-year salary can exceed those in subsequent years of the contract, based on the NHL Collective Bargaining agreement (CBA).
However, there are some restrictions in place that salaries cannot vary too greatly from year-to-year.
It’s also possible for the annual salary to increase mid-contract or vary whichever way the player agent structures it within the CBA guidelines.
We’ll cover this in a future post about multi-year player contracts.
In the meantime, you should know that players can sign up to 8-year contracts as restricted free agents with their own team, or 7 years max as unrestricted free agents.
I refer to the CBA NHL-NHLPA statement found on page 285, rule 50.8, subsection (b) (iv):
An SPC (Standard Player Contract) with a term of greater than seven (7) years, provided, however, that a club may sign a player to an SPC with a term of up to eight (8) years if that player was on such club's reserve list as of and since the most recent trade deadline. With respect to potential unrestricted free agents only, the ability to re-sign a player to an SPC of eight (8) years expires when the player becomes an unrestricted free agent. With respect to a player who becomes a Group 2 restricted free agent, a club may sign such player to an SPC with a term of up to eight (8) years provided such player was on such club's reserve list and/or restricted free agent list as of and since the most recent trade deadline.
For those of you that are curious, I quickly explain here what two-way and buried contracts mean when calculating the average NHL salary.
Two-way NHL Contracts
When a player is signed to a two-way contract, they are not guaranteed the full NHL salary for the season. That’s because they are also signed to an AHL contract (minor affiliate team), which is significantly less.
Players are paid a prorated value of their NHL salary while at the NHL level. That is, they only make a portion of the salary for their time spent there.
If they are demoted back to the AHL, they return to the minor league contract.
Buried Contracts
While on the subject of AHL affiliate teams, it is possible for an NHL player with a one-way contract to be sent down to the minors.
Even though they’re not playing for an NHL roster, they continue to earn their NHL salary. This is known as a buried contract.
Now that we’ve explored all the possible types of NHL contracts and related it back to the average salary, let’s break down these averages by position.
Let’s see which who earns the most between goalies, forwards and defensemen.
NHL Salary Cash Rankings
Below is the full list of players and their salary earnings for 2023-24. You can use the Search function to find a particular player.
While we already mentioned the average salary sits right under $3.5 million USD, the median NHL salary lies at $2.5 million USD.
Player Name | Team | Position | Salary (USD) | |
---|---|---|---|---|
1 | Nathan MacKinnon | COL | C | $16,500,000 |
2 | David Pastrnak | BOS | RW | $13,000,000 |
3 | Dougie Hamilton | NJD | D | $12,600,000 |
4 | Kirill Kaprizov | MIN | LW | $12,500,000 |
5 | Alex Ovechkin | WAS | LW | $12,500,000 |
6 | Seth Jones | CHI | D | $12,500,000 |
7 | Alex Pietrangelo | VGK | D | $12,300,000 |
8 | Timo Meier | NJD | LW | $12,000,000 |
9 | Aleksander Barkov | FLA | C | $12,000,000 |
10 | Zachary Werenski | CBJ | D | $12,000,000 |
11 | Adam Fox | NYR | D | $12,000,000 |
12 | Roope Hintz | DAL | LW | $11,500,000 |
13 | Erik Karlsson | PIT | D | $11,500,000 |
14 | Matthew Tkachuk | FLA | LW | $11,250,000 |
15 | Brayden Point | TBL | C | $11,250,000 |
16 | Mikhail Sergachev | TBL | D | $11,050,000 |
17 | Artemi Panarin | NYR | LW | $11,000,000 |
18 | Connor McDavid | EDM | C | $11,000,000 |
19 | Mark Stone | VGK | RW | $11,000,000 |
20 | Charles Mcavoy | BOS | D | $11,000,000 |
21 | Cale Makar | COL | D | $11,000,000 |
22 | Drew Doughty | LAK | D | $11,000,000 |
23 | Jonathan Huberdeau | CGY | LW | $10,500,000 |
24 | Brady Tkachuk | OTT | LW | $10,500,000 |
25 | Darnell Nurse | EDM | D | $10,400,000 |
26 | Elias Pettersson | VAN | C | $10,250,000 |
27 | Jeff Skinner | BUF | LW | $10,000,000 |
28 | Jesper Bratt | NJD | LW | $10,000,000 |
29 | Dylan Larkin | DET | C | $10,000,000 |
30 | Nick Suzuki | MTL | C | $10,000,000 |
31 | Filip Forsberg | NSH | C | $10,000,000 |
32 | Mika Zibanejad | NYR | C | $10,000,000 |
33 | Tomas Hertl | SJS | C | $10,000,000 |
34 | Jack Eichel | VGK | C | $10,000,000 |
35 | Nicklas Backstrom | WAS | C | $10,000,000 |
36 | Nikita Kucherov | TBL | RW | $10,000,000 |
37 | Miro Heiskanen | DAL | D | $10,000,000 |
38 | Morgan Rielly | TOR | D | $10,000,000 |
39 | Sergei Bobrovsky | FLA | G | $10,000,000 |
40 | Cole Caufield | MTL | RW | $9,975,000 |
41 | Johnny Gaudreau | CBJ | LW | $9,750,000 |
42 | J.T. Miller | VAN | C | $9,500,000 |
43 | Mikko Rantanen | COL | RW | $9,500,000 |
44 | Mathew Barzal | NYI | C | $9,150,000 |
45 | Patrik Laine | CBJ | RW | $9,100,000 |
46 | Gabriel Landeskog | COL | LW | $9,000,000 |
47 | Pierre-Luc Dubois | LAK | LW | $9,000,000 |
48 | Sean Couturier | PHI | C | $9,000,000 |
49 | Jordan Kyrou | STL | C | $9,000,000 |
50 | Robert Thomas | STL | C | $9,000,000 |
51 | Andrei Svechnikov | CAR | RW | $9,000,000 |
52 | Roman Josi | NSH | D | $9,000,000 |
53 | Vince Dunn | SEA | D | $9,000,000 |
54 | Andrei Vasilevskiy | TBL | G | $9,000,000 |
55 | Anders Lee | NYI | C | $8,950,000 |
56 | Quinn Hughes | VAN | D | $8,600,000 |
57 | Jack Hughes | NJD | C | $8,500,000 |
58 | Bo Horvat | NYI | C | $8,500,000 |
59 | Ivan Provorov | CBJ | D | $8,500,000 |
60 | Torey Krug | STL | D | $8,500,000 |
61 | Carey Price | MTL | G | $8,500,000 |
62 | Tyler Seguin | DAL | C | $8,450,000 |
63 | Ryan McDonagh | NSH | D | $8,400,000 |
64 | Alexander Debrincat | DET | RW | $8,250,000 |
65 | Kevin Fiala | LAK | LW | $8,125,000 |
66 | Anthony Cirelli | TBL | C | $8,125,000 |
67 | Travis Sanheim | PHI | D | $8,125,000 |
68 | Jason Robertson | DAL | LW | $8,000,000 |
69 | Matthew Boldy | MIN | LW | $8,000,000 |
70 | Ryan Johansen | COL | C | $8,000,000 |
71 | Leon Draisaitl | EDM | C | $8,000,000 |
72 | Logan Couture | SJS | C | $8,000,000 |
73 | Brayden Schenn | STL | C | $8,000,000 |
74 | Evgeny Kuznetsov | WAS | C | $8,000,000 |
75 | Brendan Gallagher | MTL | RW | $8,000,000 |
76 | Josh Anderson | MTL | RW | $8,000,000 |
77 | Mitchell Marner | TOR | RW | $8,000,000 |
78 | Hampus Lindholm | BOS | D | $8,000,000 |
79 | Damon Severson | CBJ | D | $8,000,000 |
80 | Jared Spurgeon | MIN | D | $8,000,000 |
81 | Jonas Brodin | MIN | D | $8,000,000 |
82 | Jacob Trouba | NYR | D | $8,000,000 |
83 | Thomas Chabot | OTT | D | $8,000,000 |
84 | Kris Letang | PIT | D | $8,000,000 |
85 | Colton Parayko | STL | D | $8,000,000 |
86 | Victor Hedman | TBL | D | $8,000,000 |
87 | Joshua Morrissey | WPG | D | $8,000,000 |
88 | Jacob Markstrom | CGY | G | $8,000,000 |
89 | Matthew Murray | TOR | G | $8,000,000 |
90 | Auston Matthews | TOR | C | $7,950,000 |
91 | John Tavares | TOR | C | $7,950,000 |
92 | Justin Faulk | STL | D | $7,900,000 |
93 | Nico Hischier | NJD | C | $7,750,000 |
94 | Dmitry Orlov | CAR | D | $7,750,000 |
95 | Zach Hyman | EDM | C | $7,650,000 |
96 | Kyle Connor | WPG | LW | $7,500,000 |
97 | Nick Schmaltz | ARI | C | $7,500,000 |
98 | Jakub Voracek | ARI | RW | $7,500,000 |
99 | Valeri Nichushkin | COL | RW | $7,500,000 |
100 | Cam Fowler | ANA | D | $7,500,000 |
101 | Jeff Petry | DET | D | $7,500,000 |
102 | Ryan Ellis | PHI | D | $7,500,000 |
103 | T.J. Brodie | TOR | D | $7,500,000 |
104 | Neal Pionk | WPG | D | $7,500,000 |
105 | Phillip Grubauer | SEA | G | $7,500,000 |
106 | Jordan Binnington | STL | G | $7,500,000 |
107 | Connor Hellebuyck | WPG | G | $7,500,000 |
108 | Taylor Hall | CHI | LW | $7,250,000 |
109 | Marc-Edouard Vlasic | SJS | D | $7,250,000 |
110 | Rasmus Dahlin | BUF | D | $7,200,000 |
111 | Tage Thompson | BUF | C | $7,142,857 |
112 | Dylan Cozens | BUF | C | $7,100,000 |
113 | Nazem Kadri | CGY | C | $7,000,000 |
114 | Anze Kopitar | LAK | C | $7,000,000 |
115 | Claude Giroux | OTT | C | $7,000,000 |
116 | Ivan Barbashev | VGK | C | $7,000,000 |
117 | Troy Terry | ANA | RW | $7,000,000 |
118 | Aaron Ekblad | FLA | D | $7,000,000 |
119 | Igor Shesterkin | NYR | G | $7,000,000 |
120 | Thatcher Demko | VAN | G | $7,000,000 |
121 | Ondrej Palat | NJD | LW | $6,900,000 |
122 | Pavel Buchnevich | STL | LW | $6,900,000 |
123 | Tristan Jarry | PIT | G | $6,800,000 |
124 | Erik Cernak | TBL | D | $6,760,000 |
125 | Phillip Danault | LAK | C | $6,750,000 |
126 | Brock Boeser | VAN | RW | $6,650,000 |
127 | Jamie Benn | DAL | LW | $6,500,000 |
128 | Nikolaj Ehlers | WPG | LW | $6,500,000 |
129 | Sam Reinhart | FLA | C | $6,500,000 |
130 | Vincent Trocheck | NYR | C | $6,500,000 |
131 | Josh Norris | OTT | C | $6,500,000 |
132 | Kevin Hayes | STL | C | $6,500,000 |
133 | Steven Stamkos | TBL | C | $6,500,000 |
134 | Dylan Strome | WAS | C | $6,500,000 |
135 | Anthony Mantha | WAS | RW | $6,500,000 |
136 | Mattias Ekholm | EDM | D | $6,500,000 |
137 | Vladislav Gavrikov | LAK | D | $6,500,000 |
138 | Michael Matheson | MTL | D | $6,500,000 |
139 | John Gibson | ANA | G | $6,400,000 |
140 | Sam Bennett | FLA | C | $6,350,000 |
141 | Andre Burakovsky | SEA | LW | $6,250,000 |
142 | Alexander Killorn | ANA | C | $6,250,000 |
143 | Andrew Copp | DET | C | $6,250,000 |
144 | Ryan Nugent-Hopkins | EDM | C | $6,250,000 |
145 | MacKenzie Weegar | CGY | D | $6,250,000 |
146 | Ryan Pulock | NYI | D | $6,150,000 |
147 | Thomas Wilson | WAS | RW | $6,100,000 |
148 | Sebastian Aho | CAR | LW | $6,000,000 |
149 | Jared McCann | SEA | LW | $6,000,000 |
150 | Clayton Keller | ARI | C | $6,000,000 |
151 | Joel Eriksson Ek | MIN | C | $6,000,000 |
152 | Travis Konecny | PHI | C | $6,000,000 |
153 | Evgeni Malkin | PIT | C | $6,000,000 |
154 | Jake Guentzel | PIT | C | $6,000,000 |
155 | Rickard Rakell | PIT | C | $6,000,000 |
156 | Mikael Granlund | SJS | C | $6,000,000 |
157 | William Nylander | TOR | C | $6,000,000 |
158 | Mark Scheifele | WPG | C | $6,000,000 |
159 | Conor Garland | VAN | RW | $6,000,000 |
160 | Jamie Oleksiak | SEA | D | $6,000,000 |
161 | Tyler Myers | VAN | D | $6,000,000 |
162 | John Carlson | WAS | D | $6,000,000 |
163 | Linus Ullmark | BOS | G | $6,000,000 |
164 | Elvis Merzlikins | CBJ | G | $6,000,000 |
165 | Jack Campbell | EDM | G | $6,000,000 |
166 | Juuse Saros | NSH | G | $6,000,000 |
167 | Robin Lehner | VGK | G | $6,000,000 |
168 | Darcy Kuemper | WAS | G | $6,000,000 |
169 | Blake Coleman | CGY | C | $5,900,000 |
170 | Devon Toews | COL | D | $5,900,000 |
171 | Teuvo Teravainen | CAR | C | $5,875,000 |
172 | Kevin Labanc | SJS | RW | $5,875,000 |
173 | Adam Henrique | ANA | C | $5,825,000 |
174 | Andrew Mangiapane | CGY | LW | $5,800,000 |
175 | Connor Murphy | CHI | D | $5,800,000 |
176 | Adrian Kempe | LAK | LW | $5,750,000 |
177 | Trevor Zegras | ANA | C | $5,750,000 |
178 | Pavel Zacha | BOS | C | $5,750,000 |
179 | Adam Pelech | NYI | D | $5,750,000 |
180 | Ryan Graves | PIT | D | $5,750,000 |
181 | Alec Martinez | VGK | D | $5,750,000 |
182 | Christian Dvorak | MTL | C | $5,725,000 |
183 | Brandon Carlo | BOS | D | $5,700,000 |
184 | Brock Nelson | NYI | C | $5,600,000 |
185 | William Karlsson | VGK | C | $5,600,000 |
186 | Adin Hill | VGK | G | $5,600,000 |
187 | Evander Kane | EDM | LW | $5,500,000 |
188 | Jaden Schwartz | SEA | LW | $5,500,000 |
189 | Brandon Saad | STL | LW | $5,500,000 |
190 | Tyler Bertuzzi | TOR | LW | $5,500,000 |
191 | Andrei Kuzmenko | VAN | LW | $5,500,000 |
192 | J.T Compher | DET | C | $5,500,000 |
193 | Jaccob Slavin | CAR | D | $5,500,000 |
194 | Rasmus Ristolainen | PHI | D | $5,500,000 |
195 | Adam Larsson | SEA | D | $5,500,000 |
196 | Filip Hronek | VAN | D | $5,500,000 |
197 | Drake Batherson | OTT | C | $5,400,000 |
198 | Brady Skjei | CAR | D | $5,400,000 |
199 | Jakob Chychrun | OTT | D | $5,400,000 |
200 | Ilya Mikheyev | VAN | LW | $5,350,000 |
201 | Mikael Backlund | CGY | C | $5,350,000 |
202 | Oliver Bjorkstrand | SEA | RW | $5,350,000 |
203 | Jason Zucker | ARI | LW | $5,300,000 |
204 | Cameron Atkinson | PHI | RW | $5,275,000 |
205 | Jakob Silfverberg | ANA | RW | $5,250,000 |
206 | Reilly Smith | PIT | RW | $5,250,000 |
207 | Ben Chiarot | DET | D | $5,250,000 |
208 | Brandon Montour | FLA | D | $5,250,000 |
209 | John Marino | NJD | D | $5,250,000 |
210 | Shea Theodore | VGK | D | $5,200,000 |
211 | David Perron | DET | LW | $5,150,000 |
212 | Bryan Rust | PIT | RW | $5,125,000 |
213 | Barclay Goodrow | NYR | LW | $5,100,000 |
214 | Yanni Gourde | SEA | C | $5,100,000 |
215 | Brad Marchand | BOS | LW | $5,000,000 |
216 | Artturi Lehkonen | COL | LW | $5,000,000 |
217 | Chris Kreider | NYR | LW | $5,000,000 |
218 | Mike Hoffman | SJS | LW | $5,000,000 |
219 | Ryan Strome | ANA | C | $5,000,000 |
220 | Carter Verhaeghe | FLA | C | $5,000,000 |
221 | Ryan O'Reilly | NSH | C | $5,000,000 |
222 | Tim Stützle | OTT | C | $5,000,000 |
223 | Alexander Wennberg | SEA | C | $5,000,000 |
224 | Mats Zuccarello-Aasen | MIN | RW | $5,000,000 |
225 | Kyle Palmieri | NYI | RW | $5,000,000 |
226 | Vladimir Tarasenko | OTT | RW | $5,000,000 |
227 | T.J. Oshie | WAS | RW | $5,000,000 |
228 | Brent Burns | CAR | D | $5,000,000 |
229 | Samuel Girard | COL | D | $5,000,000 |
230 | Josh Manson | COL | D | $5,000,000 |
231 | Esa Lindell | DAL | D | $5,000,000 |
232 | Tyson Barrie | NSH | D | $5,000,000 |
233 | Nick Jensen | WAS | D | $5,000,000 |
234 | Noah Hanifin | CGY | D | $4,950,000 |
235 | Nate Schmidt | WPG | D | $4,950,000 |
236 | Elias Lindholm | CGY | C | $4,850,000 |
237 | Mason Marchment | DAL | LW | $4,800,000 |
238 | Jake Oettinger | DAL | G | $4,800,000 |
239 | Tyler Johnson | CHI | C | $4,750,000 |
240 | Victor Olofsson | BUF | RW | $4,750,000 |
241 | Alex Tuch | BUF | RW | $4,750,000 |
242 | Ville Husso | DET | G | $4,750,000 |
243 | Lawson Crouse | ARI | LW | $4,600,000 |
244 | Rasmus Andersson | CGY | D | $4,550,000 |
245 | Michael Bunting | CAR | LW | $4,500,000 |
246 | Trevor Moore | LAK | LW | $4,500,000 |
247 | Filip Chytil | NYR | LW | $4,500,000 |
248 | Adam Lowry | WPG | LW | $4,500,000 |
249 | Charlie Coyle | BOS | C | $4,500,000 |
250 | Jesperi Kotkaniemi | CAR | C | $4,500,000 |
251 | Jean-Gabriel Pageau | NYI | C | $4,500,000 |
252 | Chris Tanev | CGY | D | $4,500,000 |
253 | Nikita Zaitsev | CHI | D | $4,500,000 |
254 | Cody Ceci | EDM | D | $4,500,000 |
255 | Nick Leddy | STL | D | $4,500,000 |
256 | Brent Seabrook | TBL | D | $4,500,000 |
257 | Carter Hart | PHI | G | $4,479,000 |
258 | Alex Iafallo | WPG | C | $4,400,000 |
259 | Petr Mrazek | CHI | G | $4,400,000 |
260 | Jake Allen | MTL | G | $4,400,000 |
261 | Ryan Suter | DAL | D | $4,300,000 |
262 | Mattias Samuelsson | BUF | D | $4,285,714 |
263 | Viktor Arvidsson | LAK | LW | $4,250,000 |
264 | Tanner Pearson | MTL | LW | $4,250,000 |
265 | Joel Farabee | PHI | LW | $4,250,000 |
266 | Andreas Athanasiou | CHI | C | $4,250,000 |
267 | Robby Fabbri | DET | C | $4,250,000 |
268 | Matthew Grzelcyk | BOS | D | $4,250,000 |
269 | Jonas Siegenthaler | NJD | D | $4,250,000 |
270 | Filip Gustavsson | MIN | G | $4,250,000 |
271 | Matt Roy | LAK | D | $4,200,000 |
272 | David Savard | MTL | D | $4,200,000 |
273 | Anthony Beauvillier | VAN | LW | $4,150,000 |
274 | Nicholas Paul | TBL | C | $4,150,000 |
275 | John Klingberg | TOR | D | $4,150,000 |
276 | Shayne Gostisbehere | DET | D | $4,125,000 |
277 | Marcus Foligno | MIN | LW | $4,100,000 |
278 | Ross Colton | COL | C | $4,100,000 |
279 | Kirby Dach | MTL | C | $4,100,000 |
280 | Marcus Pettersson | PIT | D | $4,025,175 |
281 | Brett Pesce | CAR | D | $4,025,000 |
282 | Jake DeBrusk | BOS | LW | $4,000,000 |
283 | Nick Foligno | CHI | LW | $4,000,000 |
284 | Anthony Duclair | SJS | LW | $4,000,000 |
285 | Jack Roslovic | CBJ | C | $4,000,000 |
286 | Radek Faksa | DAL | C | $4,000,000 |
287 | Corey Perry | CHI | RW | $4,000,000 |
288 | Nino Niederreiter | WPG | RW | $4,000,000 |
289 | Radko Gudas | ANA | D | $4,000,000 |
290 | Erik Gudbranson | CBJ | D | $4,000,000 |
291 | Noah Dobson | NYI | D | $4,000,000 |
292 | Ryan Lindgren | NYR | D | $4,000,000 |
293 | Artem Zub | OTT | D | $4,000,000 |
294 | Jacob Muzzin | TOR | D | $4,000,000 |
295 | Jake McCabe | TOR | D | $4,000,000 |
296 | Carson Soucy | VAN | D | $4,000,000 |
297 | Brenden Dillon | WPG | D | $4,000,000 |
298 | Ilya Sorokin | NYI | G | $4,000,000 |
299 | Joonas Korpisalo | OTT | G | $4,000,000 |
300 | Erik Haula | NJD | C | $3,900,000 |
301 | Mathew Dumba | ARI | D | $3,900,000 |
302 | Scott Laughton | PHI | C | $3,875,000 |
303 | Bryan Little | ARI | C | $3,750,000 |
304 | Boone Jenner | CBJ | C | $3,750,000 |
305 | Jordan Eberle | SEA | RW | $3,750,000 |
306 | Nikita Zadorov | CGY | D | $3,750,000 |
307 | Trevor Van Riemsdyk | WAS | D | $3,750,000 |
308 | Vitek Vanecek | NJD | G | $3,750,000 |
309 | Frederik Andersen | CAR | G | $3,700,000 |
310 | Alexander Georgiev | COL | G | $3,700,000 |
311 | Frank Vatrano | ANA | LW | $3,650,000 |
312 | Michael Anderson | LAK | D | $3,600,000 |
313 | Ilya Samsonov | TOR | G | $3,550,000 |
314 | Jordan Greenway | BUF | LW | $3,500,000 |
315 | Martin Necas | CAR | C | $3,500,000 |
316 | Joe Pavelski | DAL | C | $3,500,000 |
317 | Alex Newhook | MTL | C | $3,500,000 |
318 | Colton Sissons | NSH | C | $3,500,000 |
319 | Brandon Tanev | SEA | C | $3,500,000 |
320 | Jonathan Marchessault | VGK | C | $3,500,000 |
321 | Nicolas Roy | VGK | C | $3,500,000 |
322 | Tyler Toffoli | NJD | RW | $3,500,000 |
323 | Derek Forbort | BOS | D | $3,500,000 |
324 | Jake Walman | DET | D | $3,500,000 |
325 | Evan Bouchard | EDM | D | $3,500,000 |
326 | Gustav Forsling | FLA | D | $3,500,000 |
327 | Scott Mayfield | NYI | D | $3,500,000 |
328 | Dylan Demelo | WPG | D | $3,500,000 |
329 | Marc-Andre Fleury | MIN | G | $3,500,000 |
330 | Jeremy Swayman | BOS | G | $3,475,000 |
331 | Jordan Staal | CAR | C | $3,450,000 |
332 | Justin Holl | DET | D | $3,400,000 |
333 | Martin Fehervary | WAS | D | $3,400,000 |
334 | Sean Walker | PHI | D | $3,350,000 |
335 | Connor Clifton | BUF | D | $3,333,333 |
336 | Brian Dumoulin | SEA | D | $3,300,000 |
337 | Gabe Vilardi | WPG | C | $3,275,000 |
338 | Miles Wood | COL | LW | $3,250,000 |
339 | Warren Foegele | EDM | LW | $3,250,000 |
340 | Jason Dickinson | CHI | C | $3,250,000 |
341 | Sean Kuraly | CBJ | C | $3,250,000 |
342 | Erik Johnson | BUF | D | $3,250,000 |
343 | Mario Ferraro | SJS | D | $3,250,000 |
344 | Chandler Stephenson | VGK | C | $3,225,000 |
345 | Kasperi Kapanen | STL | RW | $3,200,000 |
346 | Gustav Nyquist | NSH | RW | $3,185,000 |
347 | Karel Vejmelka | ARI | G | $3,150,000 |
348 | Yegor Sharangovich | CGY | C | $3,100,000 |
349 | K'Andre Miller | NYR | D | $3,098,000 |
350 | Bowen Byram | COL | D | $3,080,000 |
351 | Tanner Jeannot | TBL | LW | $3,045,000 |
352 | Matias Maccelli | ARI | LW | $3,000,000 |
353 | Evan Rodrigues | FLA | LW | $3,000,000 |
354 | Pierre Engvall | NYI | LW | $3,000,000 |
355 | Max Domi | TOR | LW | $3,000,000 |
356 | Alexander Kerfoot | ARI | C | $3,000,000 |
357 | Matt Duchene | DAL | C | $3,000,000 |
358 | Sidney Crosby | PIT | C | $3,000,000 |
359 | Jeff Carter | PIT | C | $3,000,000 |
360 | Luke Kunin | SJS | C | $3,000,000 |
361 | Olli Maatta | DET | D | $3,000,000 |
362 | Brett Kulak | EDM | D | $3,000,000 |
363 | Niko Mikkola | FLA | D | $3,000,000 |
364 | Justin Schultz | SEA | D | $3,000,000 |
365 | Marco Scandella | STL | D | $3,000,000 |
366 | Ian Cole | VAN | D | $3,000,000 |
367 | Tucker Poolman | VAN | D | $3,000,000 |
368 | Zach Whitecloud | VGK | D | $3,000,000 |
369 | Frederick Gaudreau | MIN | C | $2,950,000 |
370 | Anton Forsberg | OTT | G | $2,950,000 |
371 | Jake Bean | CBJ | D | $2,900,000 |
372 | Kaapo Kahkonen | SJS | G | $2,900,000 |
373 | Jakub Vrana | STL | LW | $2,875,000 |
374 | Brock McGinn | ANA | LW | $2,750,000 |
375 | Ilya Lyubushkin | ANA | D | $2,750,000 |
376 | Andrew Peeke | CBJ | D | $2,750,000 |
377 | Luke Schenn | NSH | D | $2,750,000 |
378 | Brayden McNabb | VGK | D | $2,750,000 |
379 | Semyon Varlamov | NYI | G | $2,750,000 |
380 | Jordan Martinook | CAR | LW | $2,700,000 |
381 | Mathieu Joseph | OTT | RW | $2,700,000 |
382 | Garnet Hathaway | PHI | RW | $2,700,000 |
383 | Noah Cates | PHI | LW | $2,625,000 |
384 | Casey Mittelstadt | BUF | C | $2,600,000 |
385 | Henri Jokiharju | BUF | D | $2,600,000 |
386 | Adam Boqvist | CBJ | D | $2,600,000 |
387 | Travis Boyd | ARI | LW | $2,500,000 |
388 | Dominik Kubalik | OTT | LW | $2,500,000 |
389 | Conor Sheary | TBL | LW | $2,500,000 |
390 | Zemgus Girgensons | BUF | C | $2,500,000 |
391 | Cody Glass | NSH | C | $2,500,000 |
392 | Casey Cizikas | NYI | C | $2,500,000 |
393 | Noel Acciari | PIT | C | $2,500,000 |
394 | Kyle Okposo | BUF | RW | $2,500,000 |
395 | Alexander Barabanov | SJS | RW | $2,500,000 |
396 | Oliver Kylington | CGY | D | $2,500,000 |
397 | Jacob Middleton | MIN | D | $2,500,000 |
398 | Alex Carrier | NSH | D | $2,500,000 |
399 | Dante Fabbro | NSH | D | $2,500,000 |
400 | Alexander Romanov | NYI | D | $2,500,000 |
401 | Jan Rutta | SJS | D | $2,500,000 |
402 | William Borgen | SEA | D | $2,500,000 |
403 | Lars Eller | PIT | C | $2,450,000 |
404 | Dillon Dube | CGY | C | $2,400,000 |
405 | David Kampf | TOR | C | $2,400,000 |
406 | Jesper Fast | CAR | RW | $2,400,000 |
407 | Kaapo Kakko | NYR | RW | $2,400,000 |
408 | Sonny Milano | WAS | LW | $2,350,000 |
409 | Trent Frederic | BOS | C | $2,300,000 |
410 | Jamie Drysdale | ANA | D | $2,300,000 |
411 | Stuart Skinner | EDM | G | $2,300,000 |
412 | Evgenii Dadonov | DAL | LW | $2,250,000 |
413 | Philipp Kurashev | CHI | C | $2,250,000 |
414 | Mason Appleton | WPG | C | $2,250,000 |
415 | Oliver Ekman-Larsson | FLA | D | $2,250,000 |
416 | Daniel Vladar | CGY | G | $2,200,000 |
417 | MacKenzie Blackwood | SJS | G | $2,200,000 |
418 | Brett Howden | VGK | C | $2,150,000 |
419 | Barrett Hayton | ARI | C | $2,130,000 |
420 | Nick Bjugstad | ARI | C | $2,100,000 |
421 | Calle Jarnkrok | TOR | C | $2,100,000 |
422 | Brandon Hagel | TBL | LW | $2,050,000 |
423 | Alexis Lafrenière | NYR | LW | $2,000,000 |
424 | Nicolas Deslauriers | PHI | LW | $2,000,000 |
425 | Max Pacioretty | WAS | LW | $2,000,000 |
426 | Morgan Geekie | BOS | C | $2,000,000 |
427 | Tyson Jost | BUF | C | $2,000,000 |
428 | Ryan Donato | CHI | C | $2,000,000 |
429 | Marcus Johansson | MIN | C | $2,000,000 |
430 | Nico Sturm | SJS | C | $2,000,000 |
431 | Vladislav Namestnikov | WPG | C | $2,000,000 |
432 | Klim Kostin | DET | RW | $2,000,000 |
433 | Daniel Sprong | DET | RW | $2,000,000 |
434 | Ryan Hartman | MIN | RW | $2,000,000 |
435 | Sean Durzi | ARI | D | $2,000,000 |
436 | Jani Hakanpaa | DAL | D | $2,000,000 |
