The NBA functions on a cap-based system when it comes to player salaries. Each season, the NBA sets a minimum and maximum spending cap in relation to overall league profits.
While the minimum salary is currently set to $1,119,563 USD, not all minimum contracts will be signed at that price.
That lower limit is tied to a player’s experience or years of service in the league. See the minimum salary table below.
Minimum Salary Breakdown
Experience (Years) | 2023-24 Season (USD) |
---|---|
0 | $1,119,563 |
1 | $1,801,769 |
2 | $2,019,706 |
3 | $2,092,354 |
4 | $2,165,000 |
5 | $2,346,614 |
6 | $2,528,233 |
7 | $2,709,849 |
8 | $2,891,467 |
9 | $2,905,861 |
10+ | $3,196,448 |
Meanwhile, the NBA has soft spending limit per team set at $136.021 million USD for the 2023-24 season.
A player’s salary can scale to the greater of 35% team cap or 105% of their prior year pay under the Maximum Player Salary rules.
Check out the NBA Collective Bargaining Agreement here under General “Max” Rules.
At 35% cap limit, the highest individual salary would be earning $47,607,350 USD, but we’ll learn shortly that it is not the case; that percentage is actually 38.9%.
And who is the highest paid NBA player? You may already know, but keep reading.
Furthermore, should the cap limit rise the subsequent year, all lower and upper salary limits will increase by the same percentage as well.
Now that we know the upper and lower limits, we have yet to establish the average NBA contract. Besides, that’s what you came here for.
So, let’s get straight to it…
What is the average NBA salary?
The average NBA player makes just over $10,277,000 USD for the 2023-24 season (source). This value is based on 471 player signings, which excludes burried, two-way and 10-day contracts. The highest paid player is Stephen Curry at $51,915,615 USD, while 15 players are paid the league minimum of $1,119,563 USD.
In addition, 77 players (16.3%) earn $20,000,000 USD or more, while 155 players (or 32.9%) make more than the league average (exact amount: $10,277,287 USD).
Meanwhile, the median salary for 2023-24 is much lower at $5,291,400.
Not only do player salaries depend on annual cap limits, but they are based on each player’s experience or service in the league.
Furthermore, re-signing with their existing team can lead to even greater salary perks compared to signing with another team.
Let’s quickly look at Steph Curry’s salary growth and how he got to be the league’s highest paid player.
Under the Collective Bargaining Agreement, Curry’s contract allowed for an greater than a 35% cap based on his prior season’s salary and years of service to the league.
He was eligible to exceed his 2021-22 pay by up to 5% - and that is precisely the raise the Warriors gave him.
His contract is set to peak by the 2025-26 season at more than $59.6 million and will be eclipsed by Damian Lillard ($63.2 million Player Option) from the Portland Trail Blazers in 2026-27.
2023-24 NBA Player Salaries
If you are interested to know the individual player salaries for this season, please see the following table.
Player | Team | 2023-24 Salary (USD) | |
---|---|---|---|
1 | Stephen Curry | GSW | $51,915,615 |
2 | Kevin Durant | PHO | $47,649,433 |
3 | Nikola Jokić | DEN | $47,607,350 |
4 | Joel Embiid | PHI | $47,607,350 |
5 | LeBron James | LAL | $47,607,350 |
6 | Bradley Beal | PHO | $46,741,590 |
7 | Damian Lillard | MIL | $45,640,084 |
8 | Giannis Antetokounmpo | MIL | $45,640,084 |
9 | Kawhi Leonard | LAC | $45,640,084 |
10 | Paul George | LAC | $45,640,084 |
11 | Jimmy Butler | MIA | $45,183,960 |
12 | Klay Thompson | GSW | $43,219,440 |
13 | Rudy Gobert | MIN | $41,000,000 |
14 | Fred VanVleet | HOU | $40,806,300 |
15 | Anthony Davis | LAL | $40,600,080 |
16 | Trae Young | ATL | $40,064,220 |
17 | Luka Dončić | DAL | $40,064,220 |
18 | Zach LaVine | CHI | $40,064,220 |
19 | Tobias Harris | PHI | $39,270,150 |
20 | Ben Simmons | BRK | $37,893,408 |
21 | Pascal Siakam | TOR | $37,893,408 |
22 | Kyrie Irving | DAL | $37,037,037 |
23 | Jrue Holiday | BOS | $36,861,707 |
24 | Devin Booker | PHO | $36,016,200 |
25 | Karl-Anthony Towns | MIN | $36,016,200 |
26 | Kristaps Porziņģis | BOS | $36,016,200 |
27 | CJ McCollum | NOP | $35,802,469 |
28 | James Harden | LAC | $35,640,000 |
29 | Zion Williamson | NOP | $34,005,250 |
30 | Ja Morant | MEM | $34,005,250 |
31 | Darius Garland | CLE | $34,005,250 |
32 | Brandon Ingram | NOP | $33,833,400 |
33 | Jamal Murray | DEN | $33,833,400 |
34 | Shai Gilgeous-Alexander | OKC | $33,386,850 |
35 | Michael Porter Jr. | DEN | $33,386,850 |
36 | Donovan Mitchell | CLE | $33,162,030 |
37 | De'Aaron Fox | SAC | $32,600,060 |
38 | Bam Adebayo | MIA | $32,600,060 |
39 | Jayson Tatum | BOS | $32,600,060 |
40 | Deandre Ayton | POR | $32,459,438 |
41 | Jaylen Brown | BOS | $31,830,357 |
42 | Gordon Hayward | CHO | $31,500,000 |
43 | Chris Paul | GSW | $30,800,000 |
44 | Domantas Sabonis | SAC | $30,600,000 |
45 | Kyle Lowry | MIA | $29,682,540 |
46 | Khris Middleton | MIL | $29,320,988 |
47 | DeMar DeRozan | CHI | $28,600,000 |
48 | Julius Randle | NYK | $28,226,880 |
49 | Jerami Grant | POR | $27,586,207 |
50 | Jordan Poole | WAS | $27,455,357 |
51 | Jaren Jackson Jr. | MEM | $27,102,202 |
52 | Tyler Herro | MIA | $27,000,000 |
53 | Jalen Brunson | NYK | $26,346,666 |
54 | Cameron Johnson | BRK | $25,679,348 |
55 | Kyle Kuzma | WAS | $25,568,182 |
56 | John Collins | UTA | $25,340,000 |
57 | Brook Lopez | MIL | $25,000,000 |
58 | Mike Conley | MIN | $24,360,000 |
59 | Andrew Wiggins | GSW | $24,330,357 |
60 | Anfernee Simons | POR | $24,107,143 |
61 | RJ Barrett | NYK | $23,883,929 |
62 | Jordan Clarkson | UTA | $23,487,629 |
63 | Terry Rozier | CHO | $23,205,221 |
64 | Dillon Brooks | HOU | $22,627,671 |
65 | Malcolm Brogdon | POR | $22,500,000 |
66 | Draymond Green | GSW | $22,321,429 |
67 | Aaron Gordon | DEN | $22,266,182 |
68 | Bruce Brown | IND | $22,000,000 |
69 | Mikal Bridges | BRK | $21,700,000 |
70 | Myles Turner | IND | $20,975,000 |
71 | Clint Capela | ATL | $20,616,000 |
72 | Lonzo Ball | CHI | $20,465,117 |
73 | Spencer Dinwiddie | BRK | $20,357,143 |
74 | De'Andre Hunter | ATL | $20,089,286 |
75 | Keldon Johnson | SAS | $20,000,000 |
76 | Jarrett Allen | CLE | $20,000,000 |
77 | Bojan Bogdanović | DET | $20,000,000 |
78 | Joe Harris | DET | $19,928,571 |
79 | Jakob Poeltl | TOR | $19,500,000 |
80 | Buddy Hield | IND | $19,279,841 |
81 | Evan Fournier | NYK | $18,857,143 |
82 | Marcus Smart | MEM | $18,833,713 |
83 | Bogdan Bogdanović | ATL | $18,700,000 |
84 | OG Anunoby | TOR | $18,642,857 |
85 | Gary Trent Jr. | TOR | $18,560,000 |
86 | Nikola Vučević | CHI | $18,518,519 |
87 | Derrick White | BOS | $18,357,143 |
88 | Dejounte Murray | ATL | $18,214,000 |
89 | Duncan Robinson | MIA | $18,154,000 |
90 | Norman Powell | LAC | $18,000,000 |
91 | Tim Hardaway Jr. | DAL | $17,897,728 |
92 | Jonathan Isaac | ORL | $17,400,000 |
93 | Collin Sexton | UTA | $17,325,000 |
94 | D'Angelo Russell | LAL | $17,307,693 |
95 | Lauri Markkanen | UTA | $17,259,999 |
96 | Marcus Morris | PHI | $17,116,279 |
97 | Harrison Barnes | SAC | $17,000,000 |
98 | Dāvis Bertāns | OKC | $17,000,000 |
99 | Markelle Fultz | ORL | $17,000,000 |
100 | Jusuf Nurkić | PHO | $16,875,000 |
101 | P.J. Washington | CHO | $16,847,826 |
102 | Kevin Porter Jr. | OKC | $15,860,000 |
103 | Rui Hachimura | LAL | $15,740,741 |
104 | Mitchell Robinson | NYK | $15,681,818 |
105 | Kevin Huerter | SAC | $15,669,643 |
106 | Jonas Valančiūnas | NOP | $15,435,000 |
107 | Caris LeVert | CLE | $15,384,616 |
108 | Luguentz Dort | OKC | $15,277,778 |
109 | Luke Kennard | MEM | $14,763,636 |
110 | Kentavious Caldwell-Pope | DEN | $14,704,938 |
111 | Max Strus | CLE | $14,487,684 |
112 | Tyus Jones | WAS | $14,000,000 |
113 | Dorian Finney-Smith | BRK | $13,932,008 |
114 | Doug McDermott | SAS | $13,750,000 |
115 | Anthony Edwards | MIN | $13,534,817 |
116 | Wendell Carter Jr. | ORL | $13,050,000 |
117 | Reggie Bullock | SAS | $13,033,786 |
118 | Gary Harris | ORL | $13,000,000 |
119 | Josh Hart | NYK | $12,960,000 |
120 | Naz Reid | MIN | $12,950,400 |
121 | Steven Adams | MEM | $12,600,000 |
122 | Brandon Clarke | MEM | $12,500,000 |
123 | Marvin Bagley III | DET | $12,500,000 |
124 | Grant Williams | DAL | $12,405,000 |
125 | Dennis Schröder | TOR | $12,405,000 |
126 | Daniel Gafford | WAS | $12,402,000 |
127 | Kelly Olynyk | UTA | $12,195,122 |
128 | Victor Wembanyama | SAS | $12,160,680 |
129 | James Wiseman | DET | $12,119,440 |
130 | Devonte' Graham | SAS | $12,100,000 |
131 | Richaun Holmes | DAL | $12,046,020 |
132 | Herbert Jones | NOP | $12,015,150 |
133 | Austin Reaves | LAL | $12,015,150 |
134 | Chris Boucher | TOR | $11,750,000 |
135 | Bobby Portis | MIL | $11,710,818 |
136 | Nicolas Batum | PHI | $11,710,818 |
137 | Robert Covington | PHI | $11,692,308 |
138 | Paolo Banchero | ORL | $11,608,080 |
139 | Robert Williams | POR | $11,571,429 |
140 | Coby White | CHI | $11,111,111 |
141 | Cade Cunningham | DET | $11,055,360 |
142 | Talen Horton-Tucker | UTA | $11,020,000 |
143 | P.J. Tucker | LAC | $11,014,500 |
144 | Maxi Kleber | DAL | $11,000,000 |
145 | Joe Ingles | ORL | $11,000,000 |
146 | Ivica Zubac | LAC | $10,933,333 |
147 | LaMelo Ball | CHO | $10,900,635 |
148 | Donte DiVincenzo | NYK | $10,900,000 |
149 | Brandon Miller | CHO | $10,880,400 |
150 | Terance Mann | LAC | $10,576,923 |
151 | Gabe Vincent | LAL | $10,500,000 |
152 | Matisse Thybulle | POR | $10,500,000 |
153 | Alec Burks | DET | $10,489,600 |
154 | Chet Holmgren | OKC | $10,386,000 |
155 | Larry Nance Jr. | NOP | $10,375,000 |
156 | Landry Shamet | WAS | $10,250,000 |
157 | Al Horford | BOS | $10,000,000 |
158 | Malik Monk | SAC | $9,945,830 |
159 | Tre Jones | SAS | $9,895,833 |
160 | Jalen Green | HOU | $9,891,480 |
161 | Patrick Williams | CHI | $9,835,881 |
162 | Monte Morris | DET | $9,800,926 |
163 | Scoot Henderson | POR | $9,770,880 |
164 | Nic Claxton | BRK | $9,625,000 |
165 | Jeff Green | HOU | $9,600,000 |
166 | Royce O'Neale | BRK | $9,500,000 |
167 | Alex Caruso | CHI | $9,460,000 |
168 | Victor Oladipo | HOU | $9,450,000 |
169 | Pat Connaughton | MIL | $9,423,869 |
170 | Jabari Smith Jr. | HOU | $9,326,520 |
171 | Isaiah Hartenstein | NYK | $9,245,121 |
172 | Kyle Anderson | MIN | $9,219,512 |
173 | Daniel Theis | IND | $9,108,387 |
174 | Grayson Allen | PHO | $8,925,000 |
175 | Isaac Okoro | CLE | $8,920,795 |
176 | Evan Mobley | CLE | $8,882,640 |
177 | Amen Thompson | HOU | $8,809,320 |
178 | Georges Niang | CLE | $8,800,000 |
179 | Gary Payton II | GSW | $8,715,000 |
180 | T.J. McConnell | IND | $8,700,000 |
181 | Cameron Payne | SAS | $8,519,706 |
182 | Keegan Murray | SAC | $8,409,000 |
183 | Delon Wright | WAS | $8,195,122 |
184 | Onyeka Okongwu | ATL | $8,109,063 |
185 | Scottie Barnes | TOR | $8,008,680 |
186 | Jock Landale | HOU | $8,000,000 |
187 | Trey Lyles | SAC | $8,000,000 |
188 | De'Anthony Melton | PHI | $8,000,000 |
189 | Moritz Wagner | ORL | $8,000,000 |
190 | Thaddeus Young | TOR | $8,000,000 |
191 | Ausar Thompson | DET | $7,977,480 |
192 | Miles Bridges | CHO | $7,921,300 |
193 | Vasilije Micić | OKC | $7,723,000 |
194 | Paul Reed | PHI | $7,723,000 |
195 | Zach Collins | SAS | $7,700,000 |
196 | Jaden Ivey | DET | $7,614,480 |
197 | Cody Martin | CHO | $7,560,000 |
198 | Kevon Looney | GSW | $7,500,000 |
199 | Killian Hayes | DET | $7,413,955 |
200 | Jalen Suggs | ORL | $7,252,080 |
201 | Anthony Black | ORL | $7,245,480 |
202 | Khem Birch | SAS | $6,985,000 |
203 | Bennedict Mathurin | IND | $6,916,080 |
204 | Obi Toppin | IND | $6,803,012 |
205 | Caleb Martin | MIA | $6,802,950 |
206 | Danilo Gallinari | WAS | $6,802,950 |
207 | John Wall | HOU | $6,802,950 |
208 | Patty Mills | ATL | $6,802,950 |
209 | Cedi Osman | SAS | $6,718,842 |
210 | Bilal Coulibaly | WAS | $6,614,280 |
211 | Josh Giddey | OKC | $6,587,040 |
212 | Jae'Sean Tate | HOU | $6,500,000 |
213 | Ayo Dosunmu | CHI | $6,481,482 |
214 | Rudy Gay | OKC | $6,479,000 |
215 | Sasha Vezenkov | SAC | $6,341,464 |
216 | Shaedon Sharpe | POR | $6,313,800 |
217 | Otto Porter Jr. | TOR | $6,300,000 |
218 | Deni Avdija | WAS | $6,263,188 |
219 | Nassir Little | PHO | $6,250,000 |
220 | Jevon Carter | CHI | $6,190,476 |
221 | Kenrich Williams | OKC | $6,175,000 |
222 | Ricky Rubio | CLE | $6,146,342 |
223 | Jarace Walker | IND | $6,059,520 |
224 | Jonathan Kuminga | GSW | $6,012,840 |
225 | Devin Vassell | SAS | $5,887,899 |
226 | Tyrese Haliburton | IND | $5,808,435 |
227 | Dyson Daniels | NOP | $5,784,120 |
228 | Kira Lewis Jr. | NOP | $5,722,116 |
229 | Dean Wade | CLE | $5,709,877 |
230 | Aaron Nesmith | IND | $5,634,257 |
231 | Taylor Hendricks | UTA | $5,569,920 |
232 | Cole Anthony | ORL | $5,539,771 |
233 | Franz Wagner | ORL | $5,508,720 |
234 | Furkan Korkmaz | PHI | $5,370,370 |
235 | Jeremy Sochan | SAS | $5,316,960 |
236 | Cason Wallace | OKC | $5,291,400 |
237 | Isaiah Stewart | DET | $5,266,713 |
238 | Chuma Okeke | ORL | $5,266,713 |
239 | Davion Mitchell | SAC | $5,063,640 |
240 | Johnny Davis | WAS | $5,050,800 |
241 | Jalen Smith | IND | $5,043,773 |
242 | Jett Howard | ORL | $5,026,800 |
243 | Aleksej Pokusevski | OKC | $5,009,633 |
244 | Nick Richards | CHO | $5,000,000 |
245 | Shake Milton | MIN | $5,000,000 |
246 | Mason Plumlee | LAC | $5,000,000 |
247 | Reggie Jackson | DEN | $5,000,000 |
248 | Bismack Biyombo | MEM | $5,000,000 |
249 | Ziaire Williams | MEM | $4,810,200 |
250 | Ousmane Dieng | OKC | $4,798,440 |
251 | Dereck Lively II | DAL | $4,775,640 |
252 | Josh Green | DAL | $4,765,339 |
253 | Jarred Vanderbilt | LAL | $4,698,000 |
254 | Nickeil Alexander-Walker | MIN | $4,687,500 |
255 | James Bouknight | CHO | $4,570,080 |
256 | Jalen Williams | OKC | $4,558,680 |
257 | Saddiq Bey | ATL | $4,556,983 |
258 | Gradey Dick | TOR | $4,536,720 |
259 | Jalen McDaniels | TOR | $4,516,000 |
260 | Taurean Prince | LAL | $4,516,000 |
261 | Precious Achiuwa | TOR | $4,379,527 |
262 | Tyrese Maxey | PHI | $4,343,920 |
263 | Joshua Primo | SAS | $4,341,600 |
264 | Jalen Duren | DET | $4,330,680 |
265 | Danuel House Jr. | PHI | $4,310,250 |
266 | Jordan Hawkins | NOP | $4,310,160 |
267 | Zeke Nnaji | DEN | $4,306,281 |
268 | Immanuel Quickley | NYK | $4,171,548 |
269 | Chris Duarte | SAC | $4,124,400 |
270 | Ochai Agbaji | UTA | $4,114,200 |
271 | Kobe Bufkin | ATL | $4,094,280 |
272 | Payton Pritchard | BOS | $4,037,277 |
273 | Seth Curry | DAL | $4,000,000 |
274 | Dwight Powell | DAL | $4,000,000 |
275 | Troy Brown Jr. | MIN | $4,000,000 |
276 | Moses Moody | GSW | $3,918,480 |
277 | Mark Williams | CHO | $3,908,160 |
278 | Jaden McDaniels | MIN | $3,901,399 |
279 | Keyonte George | UTA | $3,889,800 |
280 | Malachi Flynn | TOR | $3,873,025 |
281 | Desmond Bane | MEM | $3,845,083 |
282 | Russell Westbrook | LAC | $3,835,738 |
283 | Kevin Love | MIA | $3,835,738 |
284 | Corey Kispert | WAS | $3,722,040 |
285 | AJ Griffin | ATL | $3,712,920 |
286 | Jalen Hood-Schifino | LAL | $3,695,040 |
287 | Amir Coffey | LAC | $3,666,667 |
288 | Alperen Şengün | HOU | $3,536,280 |
289 | Tari Eason | HOU | $3,527,160 |
290 | Jaime Jaquez Jr. | MIA | $3,510,600 |
291 | Mike Muscala | WAS | $3,500,000 |
292 | Andre Drummond | CHI | $3,360,000 |
293 | Derrick Jones Jr. | CHI | $3,360,000 |
294 | Trey Murphy III | NOP | $3,359,280 |
295 | Brandin Podziemski | GSW | $3,352,440 |
296 | Dalen Terry | CHI | $3,350,760 |
297 | Cam Whitmore | HOU | $3,218,160 |
298 | Jake LaRavia | MEM | $3,199,920 |
299 | Derrick Rose | MEM | $3,196,448 |
300 | Eric Gordon | PHO | $3,196,448 |
301 | Tre Mann | OKC | $3,191,400 |
302 | Noah Clowney | BRK | $3,089,520 |
303 | Malaki Branham | SAS | $3,071,880 |
304 | Kai Jones | CHO | $3,047,880 |
305 | Simone Fontecchio | UTA | $3,044,872 |
306 | Julian Champagnie | SAS | $3,000,000 |
307 | Jordan Nwora | IND | $3,000,000 |
308 | Dante Exum | DAL | $3,000,000 |
309 | Dariq Whitehead | BRK | $2,966,040 |
310 | Christian Braun | DEN | $2,949,120 |
311 | Jalen Johnson | ATL | $2,925,360 |
312 | Josh Richardson | MIA | $2,891,467 |
313 | Kris Murray | POR | $2,847,480 |
314 | Andrew Nicholson | POR | $2,844,430 |
315 | Walker Kessler | UTA | $2,831,160 |
316 | Josh Okogie | PHO | $2,815,937 |
317 | Keon Johnson | PHO | $2,808,720 |
318 | Omer Yurtseven | UTA | $2,800,000 |
319 | Dewayne Dedmon | DET | $2,748,674 |
320 | Olivier-Maxence Prosper | DAL | $2,733,720 |
321 | David Roddy | MEM | $2,718,240 |
322 | Christian Wood | LAL | $2,709,849 |
323 | Isaiah Jackson | IND | $2,696,280 |
324 | Marcus Sasser | DET | $2,624,040 |
325 | MarJon Beauchamp | MIL | $2,609,400 |
326 | Charles Bassey | SAS | $2,600,000 |
327 | Usman Garuba | OKC | $2,588,400 |
328 | Damian Jones | CLE | $2,586,665 |
329 | Kris Dunn | UTA | $2,586,665 |
330 | Bruno Fernando | ATL | $2,581,522 |
331 | Ben Sheppard | IND | $2,537,160 |
332 | Thomas Bryant | MIA | $2,528,233 |
333 | Torrey Craig | CHI | $2,528,233 |
334 | Damion Lee | PHO | $2,528,233 |
335 | Blake Wesley | SAS | $2,504,640 |
336 | Josh Christopher | MEM | $2,485,200 |
337 | Nick Smith Jr. | CHO | $2,463,960 |
338 | Brice Sensabaugh | UTA | $2,448,600 |
339 | Ty Jerome | CLE | $2,439,025 |
340 | Julian Strawther | DEN | $2,431,080 |
341 | Wendell Moore Jr. | MIN | $2,421,720 |
342 | Kobe Brown | LAC | $2,413,320 |
343 | Luke Kornet | BOS | $2,413,304 |
344 | John Konchar | MEM | $2,400,000 |
345 | Quentin Grimes | NYK | $2,385,720 |
346 | Nikola Jović | MIA | $2,352,000 |
347 | JaVale McGee | DAL | $2,348,324 |
348 | Drew Eubanks | PHO | $2,346,614 |
349 | Keita Bates-Diop | PHO | $2,346,614 |
350 | Yuta Watanabe | PHO | $2,346,614 |
351 | Patrick Baldwin Jr. | WAS | $2,337,720 |
352 | TyTy Washington Jr. | OKC | $2,320,440 |
353 | Jordan McLaughlin | MIN | $2,320,000 |
354 | Bones Hyland | LAC | $2,306,400 |
355 | Peyton Watson | DEN | $2,303,520 |
356 | Cam Thomas | BRK | $2,240,160 |
357 | Vlatko Čančar | DEN | $2,234,359 |
358 | Jaden Springer | PHI | $2,226,240 |
359 | Day'Ron Sharpe | BRK | $2,210,040 |
360 | Santi Aldama | MEM | $2,194,200 |
361 | Jaxson Hayes | LAL | $2,165,000 |
362 | Cam Reddish | LAL | $2,165,000 |
363 | Oshae Brissett | BOS | $2,165,000 |
364 | Andrew Nembhard | IND | $2,131,905 |
365 | Goga Bitadze | ORL | $2,066,585 |
366 | Luka Šamanić | UTA | $2,066,585 |
367 | DaQuan Jeffries | NYK | $2,066,585 |
368 | Colby Jones | SAC | $2,019,706 |
369 | Taj Gibson | WAS | $2,019,706 |
370 | Garrett Temple | TOR | $2,019,706 |
371 | Sandro Mamukelashvili | SAS | $2,019,706 |
372 | JaVale McGee | SAC | $2,019,706 |
373 | Alex Len | SAC | $2,019,706 |
374 | Bol Bol | PHO | $2,019,706 |
375 | Chimezie Metu | PHO | $2,019,706 |
376 | Montrezl Harrell | PHI | $2,019,706 |
377 | Kelly Oubre Jr. | PHI | $2,019,706 |
378 | Patrick Beverley | PHI | $2,019,706 |
379 | Mo Bamba | PHI | $2,019,706 |
380 | Trevelin Queen | ORL | $2,019,706 |
381 | Charlie Brown Jr. | NYK | $2,019,706 |
382 | Ryan Arcidiacono | NYK | $2,019,706 |
383 | Duane Washington Jr. | NYK | $2,019,706 |
384 | Cody Zeller | NOP | $2,019,706 |
385 | Daishen Nix | MIN | $2,019,706 |
386 | Cameron Payne | MIL | $2,019,706 |
387 | Marques Bolden | MIL | $2,019,706 |
388 | Thanasis Antetokounmpo | MIL | $2,019,706 |
389 | Jae Crowder | MIL | $2,019,706 |
390 | Malik Beasley | MIL | $2,019,706 |
391 | Robin Lopez | MIL | $2,019,706 |
392 | Nate Hinton | HOU | $2,019,706 |
393 | Reggie Bullock | HOU | $2,019,706 |
394 | Dario Šarić | GSW | $2,019,706 |
395 | Cory Joseph | GSW | $2,019,706 |
396 | DeAndre Jordan | DEN | $2,019,706 |
397 | Justin Holiday | DEN | $2,019,706 |
398 | Markieff Morris | DAL | $2,019,706 |
399 | Derrick Jones Jr. | DAL | $2,019,706 |
400 | Greg Brown III | DAL | $2,019,706 |
401 | Harry Giles | BRK | $2,019,706 |
402 | Lonnie Walker IV | BRK | $2,019,706 |
403 | Dennis Smith Jr. | BRK | $2,019,706 |
404 | Lamar Stevens | BOS | $2,019,706 |
405 | Wesley Matthews | ATL | $2,019,706 |
406 | Boban Marjanović | HOU | $2,019,706 |
407 | Aaron Holiday | HOU | $2,019,706 |
408 | Tristan Thompson | CLE | $2,019,706 |
409 | Frank Ntilikina | CHO | $2,019,706 |
410 | Terry Taylor | CHI | $2,019,706 |
411 | Trendon Watford | BRK | $2,019,706 |
412 | Svi Mykhailiuk | BOS | $2,019,706 |
413 | Dalano Banton | BOS | $2,019,706 |
414 | Caleb Houstan | ORL | $2,000,000 |
415 | Jaylin Williams | OKC | $2,000,000 |
416 | Garrison Mathews | ATL | $2,000,000 |
417 | Anthony Gill | WAS | $1,997,238 |
418 | Isaiah Joe | OKC | $1,997,238 |
419 | Sam Merrill | CLE | $1,997,238 |
420 | KJ Martin | PHI | $1,930,681 |
421 | Naji Marshall | NOP | $1,930,681 |
422 | Xavier Tillman Sr. | MEM | $1,930,681 |
423 | Sam Hauser | BOS | $1,927,896 |
424 | Kessler Edwards | SAC | $1,927,896 |
425 | Ish Wainright | POR | $1,927,896 |
426 | Jericho Sims | NYK | $1,927,896 |
427 | Jordan Goodwin | PHO | $1,927,896 |
428 | Haywood Highsmith | MIA | $1,902,137 |
429 | A.J. Green | MIL | $1,901,769 |
430 | Jeremiah Robinson-Earl | HOU | $1,900,000 |
431 | Miles McBride | NYK | $1,836,096 |
432 | Isaiah Todd | MEM | $1,836,096 |
433 | Brandon Boston Jr. | LAC | $1,836,096 |
434 | Isaiah Livers | DET | $1,836,096 |
435 | Aaron Wiggins | OKC | $1,836,096 |
436 | Jose Alvarado | NOP | $1,836,096 |
437 | JT Thor | CHO | $1,836,096 |
438 | E.J. Liddell | NOP | $1,801,769 |
439 | Justin Minaya | POR | $1,801,769 |
440 | Cole Swider | MIA | $1,801,769 |
441 | Orlando Robinson | MIA | $1,801,769 |
442 | Stanley Umude | DET | $1,801,769 |
443 | Leonard Miller | MIN | $1,800,000 |
444 | Kennedy Chandler | MEM | $1,719,864 |
445 | Jaden Hardy | DAL | $1,719,864 |
446 | Xavier Cooks | WAS | $1,719,864 |
447 | Ryan Rollins | WAS | $1,719,864 |
448 | Christian Koloko | TOR | $1,719,864 |
449 | Josh Minott | MIN | $1,719,864 |
450 | Kenneth Lofton Jr. | MEM | $1,719,864 |
451 | Max Christie | LAL | $1,719,864 |
452 | Bryce McGowens | CHO | $1,719,864 |
453 | Jabari Walker | POR | $1,719,864 |
454 | Jalen Pickett | DEN | $1,708,143 |
455 | Julian Phillips | CHI | $1,600,000 |
456 | Eric Bledsoe | POR | $1,300,000 |
457 | Sidy Cissoko | SAS | $1,119,563 |
458 | Hunter Tyson | DEN | $1,119,563 |
459 | Jordan Walsh | BOS | $1,119,563 |
460 | Rayan Rupert | POR | $1,119,563 |
461 | Chris Livingston | MIL | $1,119,563 |
462 | Maxwell Lewis | LAL | $1,119,563 |
463 | Trayce Jackson-Davis | GSW | $1,119,563 |
464 | Mouhamed Gueye | ATL | $1,119,563 |
465 | Charles Bediako | SAS | $1,119,563 |
466 | Toumani Camara | POR | $1,119,563 |
467 | Duop Reath | POR | $1,119,563 |
468 | Jacob Toppin | NYK | $1,119,563 |
469 | Andre Jackson Jr. | MIL | $1,119,563 |
470 | Dexter Dennis | DAL | $1,119,563 |
471 | Filip Petrušev | SAC | $1,119,563 |
NBA Salary Structure
Like most other professional sports leagues, the NBA offers multi-year contracts, but it is limited to 5 seasons.
For 5-year contracts, players are given the choice to opt-out should they want to sign elsewhere.
A player cannot renegotiate an extension with their existing team when they opt-out of year five.
Meanwhile, yearly salaries on long term contracts can increase or decrease each subsequent year.
The value can go up (or down) by a maximum of 5% or 8%, depending on the player qualifications.
Furthermore, player salaries are restricted by total team cap.
As mentioned earlier, the very maximum a player can earn is either the greater of 35% of the team cap or 105% of their prior year salary.
In some instances, players are limited to either 25% or 30% max team cap based on their individual qualifications.
For a full summary of the NBA Collective Bargaining Agreement, check out this page here.
Two-way NBA Contracts
When a professional basketball player is signed to a two-way contract, they are not guaranteed a full NBA salary for the season. That’s because they are also signed to a G-League contract (minor affiliate team), which is significantly less (max $75,000-92,241 USD).
As a note, the average G league contract is $40,500 USD for the 2023-24 season.
There is no actual minimum or maximum salary; every player makes the same salary for the season.
The upper limit mentioned above only applies to players that sign an Exhibit 10 contract.
That is, if they sign an NBA contract during the offseason, but are waived down to the G league, they can earn an additional $5-50K compensation on top of the $40.5K guarantee.
Moreover, when players are signed to a two-way contract, they cannot exceed 45 days during the NBA season.
Players are paid a prorated value of their NBA salary while at the NBA level. That is, they only make a portion of the salary for their time spent there.
If they are demoted back to the G-League, they return to the minor league contract.
Regardless of an individual players NBA past (or years of service), the two-way contract minimum salary can still equate the league minimum salary.
It’s as though the player is being signed with 0 years of NBA experience.
NBA Team Salary and Roster Obligations
How do general managers decide the amount to spend on each player?
Well, there are rules in place that teams must adhere to.
First off, each team can have up to 15 players under contract during the season. These players have their salaries count against the NBA salary cap.
The active roster may consist of 12-13 players, while the game count can be no less than 8 players.
Players under two-way or 10-day contracts do not count against the salary cap.
Meanwhile, injured players still count against the cap.
To learn more about the NBA player count, check out my blog post here on How Many Players on a Basketball Team?
Under normal conditions, if each team were to sign the 15-player limit and didn’t exceed the team salary cap of $136.021 million USD, the average NBA player would be paid $9.068 million USD
However, the NBA has a soft cap in place. Meaning, that teams can exceed the salary cap through the Bird Right’s exception.
Bird Rights is described as follows by CBS Sports:
